CAMBODIA FLIGHTS
| FLIGHT SCHEDULE EFFECTIVE FROM 01/OCT/2011Till further note | |||||||||||
| From Siem Reap to others Destination | |||||||||||
| No | Sector | Days | Flight | Deptur | Arrival | Sector | Days | Flight | Dep. | Arrival | |
| 1 | REP-BKK | Daily | PG 924 | 9:45 | 11:10 | BKK-REP | Daily | PG 903 | 8:00 | 9:10 | |
| - | Daily | PG 906 | 13:15 | 14:35 | - | Daily | PG 905 | 11:35 | 12:35 | ||
| - | Daily | PG 914 | 15:20 | 16:45 | - | Daily | PG 913 | 15:00 | 16:10 | ||
| - | Daily | PG 908 | 18:50 | 20:50 | - | Daily | PG 907 | 17:00 | 19:00 | ||
| - | Daily | PG 910 | 20:35 | 21:35 | - | Daily | PG 909 | 18:45 | 19:40 | ||
| 2 | REP-SIN | 1.6 | MI 633 | 16:35 | 22:15 | SIN-REP | 1.6 | MI 633 | 14:35 | 15:50 | |
| - | 2.4 | MI 622 | 10:40 | 15:20 | - | 2.4 | MI 622 | 8:40 | 9:50 | ||
| 2 | MI 619 | 14:30 | 17:45 | 2 | MI 620 | 12:30 | 13:40 | ||||
| - | 3 | MI 636 | 18:25 | 21:35 | - | 3 | MI 636 | 13:55 | 17:35 | ||
| - | 5 | MI 630 | 12:25 | 15:40 | - | 7 | MI 616 | 10:40 | 11:55 | ||
| - | 7 | MI 615 | 12:45 | 16:05 | - | 5 | MI 618 | 16:10 | 17:20 | ||
| 3 | REP-DAD | 1.6 | MI 633 | 16:40 | 17:50 | DAD-REP | 3 | MI 636 | 16:20 | 17:35 | |
| NIL | 5 | MI 630 | 10:20 | 11:35 | |||||||
| 4 | REP-KUL | 3.5.7 | MH 765 | 14:00 | 17:10 | KUL-REP | 3.5.7 | MH 764 | 11:35 | 13:00 | |
| 5 | REP-SGN | Daily | VN 826 | 13:30 | 14:30 | SGN-REP | Daily | VN827 | 11:40 | 12:40 | |
| - | Daily | VN3818 | 11:10 | 12:30 | - | Daily | VN3819 | 8:30 | 9:55 | ||
| - | Daily | VN3820 | 17:45 | 18:45 | - | Daily | VN3821 | 15:55 | 16:55 | ||
| - | Daily | VN 828 | 18:20 | 19:20 | - | Daily | VN829 | 16:30 | 17:30 | ||
| - | Daily | VN3822 | 21:35 | 22:35 | - | Daily | VN3823 | 19:25 | 20:35 | ||
| REP-SGN | Daily | K6 808 | 11:10 | 12:30 | - | Daily | K6 809 | 8:30 | 9:55 | ||
| Daily | K6 820 | 17:45 | 18:45 | - | Daily | K6 821 | 15:55 | 16:55 | |||
| Daily | K6 820 | 21:35 | 22:35 | - | Daily | K6 823 | 19:25 | 20:35 | |||
| 6 | REP-HAN | Daily | VN842 | 18:05 | 19:45 | HAN-REP | Daily | VN843 | 15:25 | 17:10 | |
| - | Daily | VN844 | 19:45 | 21:25 | - | Daily | VN845 | 17:05 | 18:50 | ||
| - | Daily | VN800 | 21:00 | 22:40 | - | Daily | VN801 | 18:20 | 20:00 | ||
| - | 1.2.3.5.6 | VN868 | 12:40 | 15:35 | - | 1.2.3.5.6 | VN869 | 8:55 | 12:00 | ||
| 7 | REP-VTE | Daily | QV 522 | 10 05 | 13:00 | VTE-REP | Daily | QV 512 | 6:30 | 9:25 | |
| 8 | REP-PKZ | Daily | QV 522 | 10:05 | 11:05 | PKZ-REP | Daily | QV 512 | 8:25 | 9:25 | |
| - | 1.4.6 | QV 523 | 14:50 | 16:00 | - | 1.4.6 | QV 513 | 13:20 | 14:20 | ||
| 9 | REP-LPQ | Daily | QV/VN 868 | 12:40 | 14:00 | LPQ-REP | Daily | QV/VN869 | 10:40 | 12:00 | |
| - | 1.4.6 | QV523 | 14:50 | 16:00 | - | 1.4.6 | QV513 | 10:50 | 14:10 | ||
| 10 | REP-ICN | 1.2.3.4.5.7 | OZ 738 | 23:40 | 7:10+1 | ICN-REP | 1.2.3.4.5.7 | OZ 737 | 19:20 | 22:40 | |
| - | 1.3.4.7 | KE 688 | 23:25 | 06:35+1 | - | Daily | KE 687 | 19:00 | 22:25 | ||
| 12 | REP-PUS | 3.7 | KE676 | 0:20 | 7:20 | PUS-REP | 2.6 | KE 675 | 20:00 | 23:20 | |
| 13 | REP-HKT | Daily | PG 924 | 9:45 | 13:15 | HKT-REP | X | ||||
| 14 | REP-USM | Daily | PG 906 | 13:10 | 16:40 | USM-REP | X | ||||
| 15 | REP-RGN | 3.6 | 8M 402 | 20:10 | 21:20 | RGN-REP | 3.6 | 8M 401 | 17:00 | 19:10 | |
| From Phnom Penh to others Destination | |||||||||||
| 1 | PNH-BKK | Daily | PG 938 | 6:40 | 8:15 | BKK-PNH | Daily | PG 931 | 7:40 | 8:50 | |
| - | Daily | PG931 | 9:40 | 10:50 | - | Daily | PG933 | 13:30 | 14:40 | ||
| Daily | PG934 | 15:30 | 16:40 | Daily | PG 935 | 18:00 | 19:10 | ||||
| Daily | PG936 | 20:00 | 21:10 | Daily | PG937 | 20:15 | 21:50 | ||||
| - | Daily | TG 581 | 10:05 | 11:10 | - | Daily | TG 580 | 7:45 | 9:00 | ||
| - | Daily | TG585 | 20:25 | 21:30 | - | Daily | TG 584 | 18:15 | 19:25 | ||
| 2 | PNH-SIN | Daily | MI 601 | 10:15 | 13:15 | SIN-PNH | Daily | MI602 | 8:15 | 9:15 | |
| - | Daily | MI 607 | 18:10 | 21:10 | - | Daily | MI 608 | 16:20 | 17:15 | ||
| - | 2.4 | MI 622 | 12:15 | 15:20 | - | 2.4 | MI 622 | 8:40 | 11:25 | ||
| 3 | PNH-KUL | Daily | MH 755 | 11:10 | 14:00 | KUL-PNH | Daily | MH764 | 11:55 | 12:45 | |
| 4 | PNH-SGN | Daily | VN 841 | 13:25 | 14:10 | SGN-PNH | Daily | VN840 | 14:15 | 14:55 | |
| - | Daily | K6/VN3854 | 16:40 | 17:25 | - | Daily | K6/VN9870 | 12:30 | 13:15 | ||
| - | Daily | K6/VN3856 | 19:30 | 20:15 | - | Daily | K6/VN9872 | 18:00 | 18:50 | SKD NOV | |
| 5 | PNH-HAN | Daily | VN 840 | 16:30 | 19:45 | HAN-PNH | Daily | VN 841 | 8:30 | 11:50 | |
| 6 | PNH-VTE | Daily | VN 840 | 16:30 | 18:00 | VTE-PNH | Daily | VN 841 | 9:15 | 12:35 | |
| 7 | PNH-HKG | 3.5.7 | KA 207 | 18:50 | 22:30 | HKG-PNH | 3.5.7 | KA 206 | 15:50 | 17:25 | |
| 1.2.4.6 | KA 207 | 11:25 | 15:05 | - | 1.2.4.6 | - | 8:55 | 10:30 | |||
| 8 | PNH-PVG | Daily | FM 834 | 23:40 | 04:30+1 | PVG-PNH | Daily | FM 833 | 19:30 | 22:40 | |
| 9 | PNH-CAN | Daily | CZ 324 | 8:00 | 11:55 | CAN-PNH | Daily | CZ 323 | 20:55 | 22:30 | |
| 10 | PNH-PEK | Daily | CZ 324 | 8:00 | 15:50 | PEK-PNH | Daily | CZ 323 | 14:15 | 19:55 | |
| 11 | PNH-TPE | Daily | BR 266 | 12:45 | 17:05 | TPE-PNH | Daily | BR 265 | 9:10 | 11:45 | |
| PNH-NNG | 1.4.7 | MU 746 | 13:30 | 16:30 | NNG-PNH | 1.4.7 | MU745 | 10:15 | 12:50 | ||
| Domestict Route | |||||||||||
| 1 | REP-PNH | Days | Flight | Deptur | Arrival | PNH-REP | Days | Flight | Dep. | Arrival | |
| - | Daily | K6 100 | 8:50 | 9:35 | - | Daily | K6 101 | 7:30 | 8:15 | ||
| - | Daily | K6 102 | 11:35 | 12:20 | - | Daily | K6 103 | 10:10 | 10:55 | ||
| - | Daily | K6 104 | 14:20 | 15:05 | - | Daily | K6 105 | 12:55 | 13:40 | SKD NOV | |
| - | Daily | K6 108 | 17:30 | 18:15 | - | Daily | K6 109 | 16:00 | 16:45 | ||
| Note: | 1 | Monday | |||||||||
| 2 | Tuesday | ||||||||||
| 3 | Wenesday | ||||||||||
| 4 | Thursday | ||||||||||
| 5 | Friday | ||||||||||
| 6 | Saturday | ||||||||||
| 7 | Sunday | ||||||||||
Local Price, Professional Team, Official Cambodia Tour Operator




